Database import - no creation date

Hi,

I just created a quick small import in one of my tables (using the CSV file import).
The resulting records do not show any creation date. This used to be the case, so I just wanted to clarify : will records imported from CSV not have a creation date anymore ?

Thanks

image

Hi @Nicolas_REMY,

Has the import already been completed? Please check the import log for errors in the process. The import log is located on the Files → Import tab.

Regards,
Marina

Hi @Marina.Kan , thanks for your reply.
Indeed the import had completed and I received the log file in my email and there were no errors to be seen.

Here is the content :

|1|10:24:57  IMPORT_DATA  Importing Started.|
|---|---|
|2|10:24:57  IMPORT_DATA  Preparing files to import|
|3|10:24:57  IMPORT_DATA  Creating temporary tables|
|4|10:24:57  IMPORT_DATA  Creating user's tables|
|5|10:24:57  IMPORT_DATA  Checking for existing views with the same names as in imported tables|
|6|10:24:57  IMPORT_DATA  Checking denied, duplicate and dataSize for columns.|
|7|10:24:57  IMPORT_DATA  Preparing Experts table: initializing columns.|
|8|10:24:58  IMPORT_DATA  Preparing Experts table: updating column related IDs.|
|9|10:24:58  IMPORT_DATA  Preparing Experts table: initializing relations.|
|10|10:24:58  IMPORT_DATA  Resolving related table.|
|11|10:24:58  IMPORT_DATA  Getting meta-info about insetable tables.|
|12|10:24:59  IMPORT_DATA  Start import table: Experts|
|13|10:24:59  IMPORT_DATA  Started import data from csv Experts.csv|
|14|10:24:59  IMPORT_DATA  Will perform Inserting or Updating (on duplicate by objectId).|
|15|10:24:59  IMPORT_DATA  Reading next portion (0) of data from csv Experts.csv.|
|16|10:24:59  IMPORT_DATA  Created new import subtask (1) for Experts.csv with 4 elements.|
|17|10:24:59  IMPORT_DATA  Reading next portion (1) of data from csv Experts.csv.|
|18|10:24:59  IMPORT_DATA  Started import subtask (1) for Experts table.|
|19|10:24:59  IMPORT_DATA  Table 'Experts' was imported at 0 seconds. Saved 3 records.|
|20|10:24:59  IMPORT_DATA  Finish import table: Experts|
|21|10:24:59  IMPORT_DATA  Started restoring relations.|
|22|10:24:59  IMPORT_DATA  Counting relations.|
|23|10:24:59  IMPORT_DATA  Importing 4 relations.|
|24|10:24:59  IMPORT_DATA  Importing 4 relations from 'Experts(country)' to 'Countries', relation table 'Experts.Countries.country'.|
|25|10:24:59  IMPORT_DATA  Will try by 10k records (1 batches):|
|26|10:24:59  IMPORT_DATA  Preparing 10k-batch - 0|
|27|10:24:59  IMPORT_DATA  10k-batch - 0 has been inserted successfully.|
|28|10:24:59  IMPORT_DATA  Imported 4 relations from 'Experts(country)' to 'Countries'.|
|29|10:24:59  IMPORT_DATA  Total imported relations: 4|
|30|10:24:59  IMPORT_DATA  Checking for existing tables with the same names as in imported views|
|31|10:24:59  IMPORT_DATA  Clearing user data table cache.|
|32|10:24:59  IMPORT_DATA  Deleting temporary tables.|
|33|10:24:59  IMPORT_DATA  Finishing pointers export.|
|34|10:24:59  IMPORT_DATA  Start import pointers for table: Experts|
|35|10:24:59  IMPORT_DATA  Finished import of table: Experts|
|36|10:24:59  IMPORT_DATA  Restoring expiration tasks for DeviceRegistrations.|
|37|10:24:59  IMPORT_DATA  Import finished.|

My app ID is D7075715-5086-625A-FFAB-39C2F40FB200

Hi, @Nicolas_REMY

I was able to reproduce this behavior only if there were no values for the object in the given cell. Can I ask you to check if the source file has values for these objects in the created column?

Regards,
Marina

There were values in the imported rows. You can see them, they are objects with ids 0C1271E2-9F48-4C76-9A8B-2B6719CBC261, 5528B3D0-1F16-4995-A1FE-67764DAFCF26 and 808F261E-75ED-400A-AA53-72051ED84083. All the columns of data have been correctly imported, except for the created date which is empty. I am just mentioning it because it can cause errors when looking for the latest items.

@Nicolas_REMY, can I ask you to provide us with the CSV file of the imported table?

Regards,
Marina

1 Like

I sent it to you via PM.

Thanks !

@Nicolas_REMY, The objects in the provided file do not have objectId values and data for the created column. For this reason, the created column is empty. The system automatically creates the values because the objectId column cannot be empty. I have created an internal ticket for the team to see if the current behaviour can be improved - BKNDLSS-33591. We will let you know the results after the discussion.

For now I can suggest that you edit the provided file by adding values to the created column manually before importing it.

Regards,
Marina

Hi @Nicolas_REMY,

We’ve just updated cloud servers to fix the issue you described above. The values in the created column are created automatically, just like for the objectId column. Could you kindly let us know whether the fix works for you?

Regards,
Marina

1 Like

Hi,
I hope it does, but I have no specific way of testing right now.
I will return here if there is any other issue.